Twitter

Bundesliga 17/18 - Advanced Stats

Updated Jan 17, 2018

Shot Ratios and Shot Differentials
SoT = Shots on Target
SiB = Shots inside the Box
OP SiB w F = Open Play Shots inside Box with a Foot
Team Shots
For
Shots
Ag
Total
Shots
+/-
Total
Shot
Ratio
SoT
For
SoT
Ag
SoT
+/-
SoT
Ratio
SiB
For
SiB
Ag
SiB
+/-
SiB
Ratio
OP
SIB
w/F
OP
SIB
w/F
Ag
OP
SIB
w/F
+/-
OP
SIB
w/F
Ratio
Open
Play
For
Open
Play
Ag
Open
Play
+/-
Open
Play
Ratio
Set
Piece
For
Set
Piece
Ag
Set
Piece
+/-
Set
Piece
Ratio
Augsburg 249 238 11 51.1% 85 87 -2 49.4% 159 137 22 53.7% 69 62 7 52.7% 148 161 -13 47.9% 97 75 22 56.4%
Bayer Leverkusen 273 206 67 57.0% 97 72 25 57.4% 174 125 49 58.2% 113 58 55 66.1% 194 125 69 60.8% 78 77 1 50.3%
Bayern Munich 347 162 185 68.2% 126 52 74 70.8% 218 86 132 71.7% 120 53 67 69.4% 249 107 142 69.9% 94 52 42 64.4%
Borussia Dortmund 285 177 108 61.7% 103 78 25 56.9% 193 116 77 62.5% 129 75 54 63.2% 220 134 86 62.1% 60 40 20 60.0%
Borussia M.Gladbach 241 280 -39 46.3% 88 97 -9 47.6% 169 164 5 50.8% 112 84 28 57.1% 173 202 -29 46.1% 63 77 -14 45.0%
Eintracht Frankfurt 207 221 -14 48.4% 82 75 7 52.2% 138 132 6 51.1% 74 78 -4 48.7% 135 148 -13 47.7% 70 73 -3 49.0%
FC Cologne 225 308 -83 42.2% 65 111 -46 36.9% 117 202 -85 36.7% 74 111 -37 40.0% 165 214 -49 43.5% 58 86 -28 40.3%
Freiburg 227 285 -58 44.3% 71 97 -26 42.3% 129 169 -40 43.3% 72 105 -33 40.7% 149 219 -70 40.5% 73 63 10 53.7%
Hamburger SV 213 245 -32 46.5% 74 69 5 51.7% 121 158 -37 43.4% 55 93 -38 37.2% 124 169 -45 42.3% 88 74 14 54.3%
Hannover 96 242 270 -28 47.3% 76 102 -26 42.7% 145 151 -6 49.0% 70 85 -15 45.2% 150 193 -43 43.7% 87 74 13 54.0%
Hertha Berlin 167 239 -72 41.1% 75 88 -13 46.0% 105 146 -41 41.8% 52 84 -32 38.2% 110 172 -62 39.0% 54 62 -8 46.6%
Hoffenheim 233 257 -24 47.6% 87 79 8 52.4% 135 156 -21 46.4% 80 89 -9 47.3% 178 166 12 51.7% 53 88 -35 37.6%
Mainz 05 226 237 -11 48.8% 79 84 -5 48.5% 107 142 -35 43.0% 60 83 -23 42.0% 163 151 12 51.9% 61 81 -20 43.0%
RasenBallsport Leipzig 268 208 60 56.3% 100 85 15 54.1% 155 133 22 53.8% 103 80 23 56.3% 199 132 67 60.1% 64 72 -8 47.1%
Schalke 04 225 189 36 54.3% 93 70 23 57.1% 139 119 20 53.9% 77 69 8 52.7% 153 135 18 53.1% 66 49 17 57.4%
VfB Stuttgart 207 229 -22 47.5% 66 75 -9 46.8% 122 131 -9 48.2% 71 77 -6 48.0% 145 158 -13 47.9% 59 67 -8 46.8%
Werder Bremen 228 249 -21 47.8% 75 97 -22 43.6% 137 141 -4 49.3% 69 80 -11 46.3% 150 180 -30 45.5% 78 68 10 53.4%
Wolfsburg 186 249 -63 42.8% 70 94 -24 42.7% 105 160 -55 39.6% 62 96 -34 39.2% 139 178 -39 43.8% 43 68 -25 38.7%
*Compiled using Whoscored.com

Conversion Rates (OG and Penalties removed)
G/Shot = Conv Rate
G/SoT = Sh%
Goal in the Box/ Shot in the box (SiB) = SiB Conv
Open Play Goal in the Box w/ Foot/OP SiB w Foot = OP SiB w/ F Conv
PDO: See glossary
SoT/Shot = SoT%
Team Conv
Rate
Conv
Rate
Ag
Conv
PDO
Sh% Sv% PDO SiB
Conv
SiB
Conv
Ag
SiB
PDO
OP
SiB
w/
Foot
Conv
Rate
OP
SiB
w/
Foot
Conv
Rate
Ag
OP
SiB w/
Foot
PDO
Open
Play
Conv
Open
Play
Conv
Ag
Open
Play
PDO
Set
Pc
Conv
Set
Pc
Conv
Ag
Set
Piece
PDO
SoT%
For
SoT%
Ag
TSoTt%
Augsburg 9.4% 9.3% 100.1% 28.4% 74.1% 102.5% 12.9% 14.8% 98.1% 15.9% 17.7% 98.2% 12.2% 8.7% 103.5% 5.2% 10.7% 94.5% 34.1% 36.6% 97.6%
Bayer Leverkusen 12.5% 10.9% 101.6% 35.4% 67.6% 103.1% 17.3% 14.9% 102.5% 20.4% 15.5% 104.8% 13.4% 9.6% 103.8% 10.3% 13.0% 97.3% 35.5% 35.0% 100.6%
Bayern Munich 10.2% 6.9% 103.3% 28.7% 77.6% 106.2% 13.6% 10.8% 102.7% 16.7% 9.4% 107.2% 10.4% 6.5% 103.9% 9.6% 7.7% 101.9% 36.3% 32.1% 104.2%
Borussia Dortmund 12.5% 12.1% 100.4% 35.7% 72.0% 107.7% 17.6% 16.8% 100.7% 17.1% 18.7% 98.4% 12.3% 12.7% 99.6% 13.3% 10.0% 103.3% 36.1% 44.1% 92.1%
Borussia M.Gladbach 9.7% 10.0% 99.7% 27.7% 70.8% 98.5% 12.8% 14.1% 98.7% 13.4% 17.9% 95.5% 9.8% 9.9% 99.9% 9.5% 10.4% 99.1% 36.5% 34.6% 101.9%
Eintracht Frankfurt 8.8% 8.6% 100.2% 22.5% 74.7% 97.2% 11.8% 12.1% 99.6% 14.9% 11.5% 103.3% 9.6% 7.4% 102.2% 7.1% 11.0% 96.2% 39.6% 33.9% 105.7%
FC Cologne 4.0% 8.3% 95.7% 14.3% 75.7% 90.0% 7.0% 12.9% 94.1% 4.1% 12.6% 91.4% 3.0% 7.9% 95.1% 6.9% 9.3% 97.6% 28.9% 36.0% 92.8%
Freiburg 6.3% 9.6% 96.7% 21.2% 71.3% 92.5% 11.3% 13.3% 98.0% 11.1% 13.3% 97.8% 5.4% 8.7% 96.7% 8.2% 12.7% 95.5% 31.3% 34.0% 97.2%
Hamburger SV 6.1% 9.9% 96.3% 17.8% 64.2% 82.0% 9.2% 14.1% 95.1% 9.1% 17.2% 91.9% 4.8% 10.7% 94.2% 8.0% 8.1% 99.8% 34.7% 28.2% 106.6%
Hannover 96 9.7% 9.7% 100.0% 32.4% 73.7% 106.1% 15.0% 15.5% 99.5% 17.1% 15.3% 101.8% 8.7% 8.8% 99.9% 11.5% 12.2% 99.3% 31.4% 37.8% 93.6%
Hertha Berlin 14.6% 9.0% 105.7% 33.3% 74.7% 108.0% 23.5% 12.8% 110.8% 17.3% 10.7% 106.6% 10.0% 7.6% 102.4% 24.1% 12.9% 111.2% 44.9% 36.8% 108.1%
Hoffenheim 10.8% 7.5% 103.3% 29.4% 75.0% 104.4% 13.5% 10.5% 103.1% 15.0% 10.1% 104.9% 10.7% 7.2% 103.4% 11.3% 8.0% 103.4% 37.3% 30.7% 106.6%
Mainz 05 8.5% 11.2% 97.3% 24.7% 67.1% 91.8% 15.2% 17.5% 97.7% 11.7% 15.7% 96.0% 6.7% 10.6% 96.2% 13.1% 12.3% 100.8% 35.0% 35.4% 99.5%
RasenBallsport Leipzig 9.9% 10.8% 99.1% 27.4% 72.8% 100.2% 13.3% 14.7% 98.6% 12.6% 15.0% 97.6% 9.5% 11.4% 98.2% 10.9% 9.7% 101.2% 37.3% 40.9% 96.4%
Schalke 04 9.6% 10.9% 98.7% 24.1% 69.2% 93.4% 13.5% 15.8% 97.7% 14.3% 17.4% 96.9% 9.2% 11.9% 97.3% 10.6% 8.2% 102.4% 41.3% 37.0% 104.3%
VfB Stuttgart 5.9% 8.0% 97.9% 19.0% 74.6% 93.7% 10.1% 11.0% 99.1% 11.3% 10.4% 100.9% 5.5% 7.0% 98.6% 6.8% 10.4% 96.3% 31.9% 32.8% 99.1%
Werder Bremen 6.1% 7.7% 98.5% 18.7% 80.2% 98.9% 8.8% 11.4% 97.3% 8.7% 13.8% 94.9% 5.3% 7.8% 97.6% 7.7% 7.4% 100.3% 32.9% 39.0% 93.9%
Wolfsburg 11.0% 7.3% 103.7% 30.3% 80.2% 110.5% 15.8% 10.8% 105.0% 16.1% 12.5% 103.6% 10.8% 8.4% 102.4% 11.6% 4.4% 107.2% 37.6% 37.8% 99.9%
League Avg 9.3% 9.3% 100.0% 26.7% 73.3% 100.0% 13.5% 13.5% 100.0% 14.1% 14.1% 100.0% 9.0% 9.0% 100.0% 10.0% 10.0% 100.0% 35.6% 35.6% 100.0%

3 comments:

  1. This site is wonderful! I've been looking for more in-depth information like this!

    ReplyDelete
  2. thank you so much for this good informations !

    หนังออนไลน์

    ReplyDelete