Twitter

Crystal Palace

Updated May 24, 2015
POS Name Mins TSR% SoTR Sh% Sv% PDO TSR%
Rel
TSR Rel
/90
SoTR%
Rel
Contribution to
Shots /90
Contribution to
Shots%
Contribution to
Goals %
Points
/90
% of 11v11
mins played
G Julian Speroni 3131 46.6% 47.9% 34.1% 66.4% 100.6% -0.1% -0.03 -1.8% 0.00 0.0% 0.0% 0.00 93.6%
D Joel Ward 3256 47.4% 50.4% 34.1% 66.2% 100.2% 0.7% 0.34 0.7% 0.97 8.1% 2.2% 0.03 97.3%
D Adrian Mariappa 808 39.7% 40.6% 25.0% 68.3% 93.3% -7.0% -3.68 -9.1% 0.11 1.1% 0.0% 0.00 24.1%
D Brede Hangeland 1123 46.9% 52.1% 24.5% 64.4% 88.9% 0.2% 0.31 2.5% 0.64 6.2% 25.0% 0.24 33.6%
D Scott Dann 2898 47.7% 49.6% 34.5% 68.6% 103.0% 1.0% 0.49 -0.1% 0.93 7.6% 12.2% 0.16 86.6%
M Yannick Bolasie 2711 45.3% 49.1% 31.5% 67.9% 99.3% -1.4% -0.66 -0.5% 3.75 33.6% 29.4% 0.33 81.0%
D Adlene Guedioura 100 50.0% 50.0% 37.5% 75.0% 112.5% 3.3% 1.67 0.4% 4.50 23.8% 0.0% 0.00 3.0%
F Fraizer Campbell 1123 41.7% 44.7% 28.6% 57.7% 86.3% -5.0% -2.34 -5.0% 2.40 24.0% 25.0% 0.24 33.6%
M Wilifried Zaha 1955 49.9% 52.1% 35.3% 70.5% 105.8% 3.2% 1.62 2.5% 2.35 19.0% 16.7% 0.23 58.4%
G Wayne Hennessey 215 47.6% 71.4% 26.7% 66.7% 93.3% 0.9% 0.41 21.8% 0.00 0.0% 0.0% 0.00 6.4%
M Mile Jedinak 2009 48.2% 53.8% 30.1% 61.3% 91.4% 1.5% 0.82 4.1% 1.93 16.6% 28.6% 0.36 60.0%
F Dwight Gayle 1086 50.2% 50.6% 30.2% 61.9% 92.1% 3.5% 1.75 0.9% 3.81 28.6% 46.2% 0.50 32.5%
F Glenn Murray 866 52.3% 62.2% 41.2% 71.0% 112.1% 5.6% 2.91 12.6% 4.68 33.1% 47.6% 1.04 25.9%
M James McArthur 2556 47.6% 50.0% 34.0% 70.9% 104.9% 0.9% 0.47 0.4% 2.08 17.4% 5.7% 0.07 76.4%
D Barry Bannan 136 38.1% 30.8% 25.0% 66.7% 91.7% -8.6% -4.95 -18.9% 3.31 31.3% 0.0% 0.00 4.1%
D Damien Delaney 2410 46.0% 47.2% 36.2% 66.7% 102.8% -0.7% -0.39 -2.4% 0.71 6.0% 0.0% 0.00 72.0%
M Joe Ledley 2544 43.8% 45.6% 34.8% 66.0% 100.9% -2.9% -1.45 -4.0% 1.13 10.4% 6.5% 0.07 76.0%
M Marouane Chamakh 1156 48.8% 51.0% 30.0% 66.7% 96.7% 2.1% 1.12 1.4% 2.10 18.6% 13.3% 0.16 34.5%
D Martin Kelly 2244 45.0% 51.6% 35.4% 63.3% 98.8% -1.7% -0.82 2.0% 0.80 7.1% 2.9% 0.04 67.1%
M Jason Puncheon 2776 45.9% 50.4% 34.5% 65.8% 100.3% -0.8% -0.44 0.8% 4.09 34.9% 30.8% 0.39 83.0%
F Yaya Sonogo 317 47.8% 41.7% 30.0% 57.1% 87.1% 1.1% 0.53 -8.0% 3.97 31.8% 0.0% 0.00 9.5%
M Jordon Mutch 332 47.2% 44.4% 16.7% 80.0% 96.7% 0.5% 0.04 -5.2% 2.98 22.0% 0.0% 0.00 9.9%
D Pape Souaré 606 50.3% 48.1% 30.8% 67.9% 98.6% 3.6% 1.82 -1.5% 1.34 9.7% 0.0% 0.00 18.1%
Contribution to Shots For/90 = Total Shots /90 + Key Passes /90
Contribution to Shots % = (Individual Total Shots + Key Passes)/Total Shots For While Player is on the Pitch
Contribution to Goals % = (Individual Goals + Assists)/ Total Goals For While player is on the Pitch


No comments:

Post a Comment