Twitter

Euro 2016 Numbers

Updated June 22, 2016

For all those interested, here ya go. Sortable group stage shot numbers.

Conversion Rate (G/Shot) Average: 7.4%
Shooting % (G/SoT) Average: 24.7%
Group Team Shots Shots Ag Shot +/- TSR SoT SoT Ag SoT +/- SoTR SiB SiB Ag SiB +/- SiBR Goal Goal Ag Goal +/- GR Conv Rate Conv Rate Ag Conv PDO Sh% Sv% PDO Pts
A France 50 24 26 67.6% 11 2 9 84.6% 29 11 18 72.5% 4 1 3 80.0% 8.0% 4.2% 103.8% 36.4% 50.0% 86.4% 7
A Swiss 40 35 5 53.3% 13 9 4 59.1% 20 19 1 51.3% 2 1 1 66.7% 5.0% 2.9% 102.1% 15.4% 88.9% 104.3% 5
A Albania 29 53 -24 35.4% 7 12 -5 36.8% 19 22 -3 46.3% 1 3 -2 25.0% 3.4% 5.7% 97.8% 14.3% 75.0% 89.3% 3
A Romania 40 47 -7 46.0% 8 16 -8 33.3% 15 31 -16 32.6% 2 4 -2 33.3% 5.0% 8.5% 96.5% 25.0% 75.0% 100.0% 1
B Wales 38 45 -7 45.8% 22 10 12 68.8% 23 20 3 53.5% 6 3 3 66.7% 15.8% 6.7% 109.1% 27.3% 70.0% 97.3% 6
B England 64 18 46 78.0% 15 6 9 71.4% 30 11 19 73.2% 3 2 1 60.0% 4.7% 11.1% 93.6% 20.0% 66.7% 86.7% 5
B Slovakia 26 55 -29 32.1% 8 15 -7 34.8% 12 24 -12 33.3% 3 3 0 50.0% 11.5% 5.5% 106.1% 37.5% 80.0% 117.5% 4
B Russia 33 43 -10 43.4% 6 20 -14 23.1% 14 24 -10 36.8% 2 6 -4 25.0% 6.1% 14.0% 92.1% 33.3% 70.0% 103.3% 1
C Germany 62 14 48 81.6% 21 4 17 84.0% 37 4 33 90.2% 3 0 3 100.0% 4.8% 0.0% 104.8% 14.3% 100.0% 114.3% 7
C Poland 34 37 -3 47.9% 7 7 0 50.0% 18 17 1 51.4% 2 0 2 100.0% 5.9% 0.0% 105.9% 28.6% 100.0% 128.6% 7
C N. Ireland 16 61 -45 20.8% 8 17 -9 32.0% 9 34 -25 20.9% 2 2 0 50.0% 12.5% 3.3% 109.2% 25.0% 88.2% 113.2% 3
C Ukraine 39 39 0 50.0% 11 19 -8 36.7% 15 24 -9 38.5% 0 5 -5 0.0% 0.0% 12.8% 87.2% 0.0% 73.7% 73.7% 0
D Croatia 49 31 18 61.3% 15 9 6 62.5% 33 17 16 66.0% 5 3 2 62.5% 10.2% 9.7% 100.5% 33.3% 66.7% 100.0% 7
D Spain 51 27 24 65.4% 14 7 7 66.7% 32 15 17 68.1% 5 2 3 71.4% 9.8% 7.4% 102.4% 35.7% 71.4% 107.1% 6
D Turkey 26 50 -24 34.2% 4 17 -13 19.0% 13 34 -21 27.7% 2 4 -2 33.3% 7.7% 8.0% 99.7% 50.0% 76.5% 126.5% 3
D Czech Rep 26 44 -18 37.1% 12 12 0 50.0% 15 27 -12 35.7% 2 5 -3 28.6% 7.7% 11.4% 96.3% 16.7% 58.3% 75.0% 1
E Belgium 56 34 22 62.2% 18 10 8 64.3% 21 17 4 55.3% 4 2 2 66.7% 7.1% 5.9% 101.3% 22.2% 80.0% 102.2% 6
E Italy 25 34 -9 42.4% 10 7 3 58.8% 13 13 50.0% 3 1 2 75.0% 12.0% 2.9% 109.1% 30.0% 85.7% 115.7% 6
E Ireland 31 29 2 51.7% 8 8 0 50.0% 16 14 2 53.3% 2 4 -2 33.3% 6.5% 13.8% 92.7% 25.0% 50.0% 75.0% 4
E Sweden 23 38 -15 37.7% 4 15 -11 21.1% 13 19 -6 40.6% 1 3 -2 25.0% 4.3% 7.9% 96.5% 25.0% 80.0% 105.0% 1
F Hungary 35 43 -8 44.9% 16 11 5 59.3% 10 24 -14 29.4% 6 4 2 60.0% 17.1% 9.3% 107.8% 37.5% 63.6% 101.1% 5
F Iceland 23 61 -38 27.4% 9 20 -11 31.0% 19 25 -6 43.2% 4 3 1 57.1% 17.4% 4.9% 112.5% 44.4% 85.0% 129.4% 5
F Portugal 70 17 53 80.5% 21 10 11 67.7% 34 8 26 81.0% 4 4 0 50.0% 5.7% 23.5% 82.2% 19.0% 60.0% 79.0% 3
F Austria 41 48 -7 46.1% 11 16 -5 40.7% 18 24 -6 42.9% 1 4 -3 20.0% 2.4% 8.3% 94.1% 9.1% 75.0% 84.1% 1


Open Play Shots Inside the Box w/ Foot
Group Team OPSiBwF OPSiBwF Ag OPSiBwF +/- OPSiBwFR
A France 14 3 11 82.4%
A Swiss 12 12 0 50.0%
A Albania 8 11 -3 42.1%
A Romania 5 13 -8 27.8%
B Wales 12 11 1 52.2%
B England 17 4 13 81.0%
B Slovakia 9 13 -4 40.9%
B Russia 6 16 -10 27.3%
C Germany 25 1 24 96.2%
C Poland 12 11 1 52.2%
C N. Ireland 2 21 -19 8.7%
C Ukraine 8 14 -6 36.4%
D Croatia 16 9 7 64.0%
D Spain 14 11 3 56.0%
D Turkey 8 14 -6 36.4%
D Czech Rep 8 12 -4 40.0%
E Belgium 12 7 5 63.2%
E Italy 8 6 2 57.1%
E Ireland 6 5 1 54.5%
E Sweden 4 12 -8 25.0%
F Hungary 7 10 -3 41.2%
F Iceland 12 9 3 57.1%
F Portugal 8 7 1 53.3%
F Austria 10 11 -1 47.6%

No comments:

Post a Comment