Twitter

France Ligue 1 - Advanced Stats

Updated June 13, 2017

Shot Ratios and Shot Differentials
SoT = Shots on Target
SiB = Shots inside the Box
OP SiB w F = Open Play Shots inside Box with a Foot
Team Shots
For
Shots
Ag
Total
Shots
+/-
TSR SoT
For
SoT
Ag
SoT
+/-
SoTR SiB
For
SiB
Ag
SiB
+/-
SiBR OP
SIB
w/F
OP
SIB
w/F
Ag
OP
SIB
w/F
+/-
OP
SIB
w/F
Ratio
Open
Play
For
Open
Play
Ag
Open
Play
+/-
Open
Play
Ratio
Set
Piece
For
Set
Piece
Ag
Set
Piece
+/-
Set
Piece
Ratio
Angers 529 409 120 56.4% 177 131 46 57.5% 290 237 53 55.0% 145 148 -3 49.5% 402 301 101 57.2% 123 106 17 53.7%
Bordeaux 450 457 -7 49.6% 155 161 -6 49.1% 267 265 2 50.2% 159 132 27 54.6% 349 311 38 52.9% 94 142 -48 39.8%
Caen 464 472 -8 49.6% 139 162 -23 46.2% 253 287 -34 46.9% 132 172 -40 43.4% 334 357 -23 48.3% 124 107 17 53.7%
Dijon 428 555 -127 43.5% 156 196 -40 44.3% 249 357 -108 41.1% 127 205 -78 38.3% 308 393 -85 43.9% 115 150 -35 43.4%
Guingamp 445 488 -43 47.7% 166 157 9 51.4% 286 259 27 52.5% 150 131 19 53.4% 312 359 -47 46.5% 129 118 11 52.2%
Lille 488 438 50 52.7% 154 152 2 50.3% 241 265 -24 47.6% 132 156 -24 45.8% 342 303 39 53.0% 138 129 9 51.7%
Lorient 429 455 -26 48.5% 147 197 -50 42.7% 260 280 -20 48.1% 156 156 0 50.0% 314 322 -8 49.4% 109 127 -18 46.2%
Lyon 572 418 154 57.8% 208 136 72 60.5% 360 248 112 59.2% 226 133 93 63.0% 384 292 92 56.8% 174 120 54 59.2%
Marseille 465 453 12 50.7% 164 161 3 50.5% 276 275 1 50.1% 181 171 10 51.4% 359 337 22 51.6% 102 114 -12 47.2%
Metz 357 592 -235 37.6% 118 209 -91 36.1% 206 349 -143 37.1% 98 220 -122 30.8% 230 443 -213 34.2% 118 142 -24 45.4%
Monaco 554 368 186 60.1% 244 118 126 67.4% 371 224 147 62.4% 213 109 104 66.1% 398 237 161 62.7% 145 126 19 53.5%
Montpellier 501 431 70 53.8% 158 166 -8 48.8% 291 260 31 52.8% 147 165 -18 47.1% 354 337 17 51.2% 144 87 57 62.3%
Nancy 378 486 -108 43.8% 109 171 -62 38.9% 215 295 -80 42.2% 113 164 -51 40.8% 251 345 -94 42.1% 124 133 -9 48.2%
Nantes 458 419 39 52.2% 139 149 -10 48.3% 274 236 38 53.7% 157 129 28 54.9% 340 306 34 52.6% 114 104 10 52.3%
Nice 438 502 -64 46.6% 171 153 18 52.8% 240 309 -69 43.7% 170 152 18 52.8% 343 338 5 50.4% 87 160 -73 35.2%
Paris Saint Germain 585 346 239 62.8% 224 94 130 70.4% 392 153 239 71.9% 237 86 151 73.4% 427 251 176 63.0% 148 92 56 61.7%
Rennes 436 404 32 51.9% 148 138 10 51.7% 252 242 10 51.0% 154 149 5 50.8% 320 297 23 51.9% 113 103 10 52.3%
Saint-Etienne 405 488 -83 45.4% 127 173 -46 42.3% 248 273 -25 47.6% 137 154 -17 47.1% 273 365 -92 42.8% 126 119 7 51.4%
SC Bastia 379 480 -101 44.1% 120 176 -56 40.5% 181 304 -123 37.3% 105 174 -69 37.6% 280 332 -52 45.8% 98 140 -42 41.2%
Toulouse 383 483 -100 44.2% 132 156 -24 45.8% 233 267 -34 46.6% 121 154 -33 44.0% 248 342 -94 42.0% 126 132 -6 48.8%
*Compiled using Whoscored.com

Conversion Rates (OG and Penalties removed)
G/Shot = Conv Rate
G/SoT = Sh%
Goal in the Box/ Shot in the box (SiB) = SiB Conv
Open Play Goal in the Box w/ Foot/OP SiB w Foot = OP SiB w/ F Conv
PDO: See glossary

Team Conv
Rate
Conv
Rate
Ag
Conv
PDO
Sh% Sv% PDO SiB
Conv
SiB
Conv
Ag
SiB
PDO
OP
SiB
w/
Foot
Conv
Rate
OP
SiB
w/
Foot
Conv
Rate
Ag
OP
SiB w/
Foot
PDO
Open
Play
Conv
Open
Play
Conv
Ag
Open
Play
PDO
Set
Pc
Conv
Set
Pc
Conv
Ag
Set
Piece
PDO
SoT%
For
SoT%
Ag
TSoTt%
Angers 6.9% 10.6% 96.3% 20.8% 66.7% 87.5% 11.5% 14.9% 96.6% 14.5% 17.6% 96.9% 7.0% 10.6% 96.3% 6.5% 10.4% 96.1% 33.5% 32.0% 101.4%
Bordeaux 10.6% 8.2% 102.4% 31.8% 76.4% 108.2% 16.2% 11.5% 104.7% 19.5% 12.9% 106.6% 10.3% 8.4% 102.0% 11.7% 7.7% 104.0% 34.4% 35.2% 99.2%
Caen 6.8% 11.9% 94.9% 23.3% 64.3% 87.6% 12.1% 16.5% 95.7% 12.1% 19.8% 92.4% 7.5% 14.0% 93.5% 4.8% 4.7% 100.2% 30.0% 34.3% 95.6%
Dijon 9.2% 8.8% 100.4% 25.8% 73.9% 99.7% 14.3% 12.2% 102.2% 13.4% 15.6% 97.8% 8.4% 10.2% 98.3% 11.3% 5.3% 106.0% 36.4% 35.3% 101.1%
Guingamp 9.5% 9.6% 99.9% 25.9% 68.5% 94.4% 14.2% 15.7% 98.5% 18.7% 19.1% 99.6% 11.9% 9.7% 102.1% 3.9% 9.3% 94.6% 37.3% 32.2% 105.1%
Lille 6.9% 9.7% 97.2% 22.6% 71.2% 93.8% 10.3% 14.7% 95.6% 12.9% 16.7% 96.2% 6.7% 10.9% 95.8% 7.2% 7.0% 100.3% 31.6% 34.7% 96.9%
Lorient 9.2% 14.0% 95.2% 27.7% 67.0% 94.7% 14.2% 19.3% 94.8% 16.0% 22.4% 93.6% 9.9% 14.0% 95.9% 7.3% 14.2% 93.2% 34.3% 43.3% 91.0%
Lyon 11.1% 10.2% 100.9% 32.0% 67.7% 99.7% 15.0% 14.0% 101.0% 17.3% 13.5% 103.7% 13.0% 10.3% 102.7% 6.9% 10.0% 96.9% 36.4% 32.5% 103.8%
Marseille 11.3% 8.4% 102.9% 32.5% 76.1% 108.6% 15.1% 11.0% 104.1% 14.4% 11.7% 102.7% 10.3% 8.9% 101.4% 14.7% 7.0% 107.7% 35.3% 35.5% 99.7%
Metz 8.3% 11.3% 97.1% 26.6% 67.3% 93.9% 12.2% 16.7% 95.5% 11.2% 20.0% 91.2% 7.0% 12.2% 94.8% 11.0% 8.5% 102.6% 33.1% 35.3% 97.7%
Monaco 16.9% 7.7% 109.2% 39.5% 75.2% 114.7% 22.5% 10.5% 112.0% 24.4% 9.2% 115.2% 17.3% 5.9% 111.4% 15.9% 11.1% 104.8% 44.0% 32.1% 112.0%
Montpellier 9.0% 13.2% 95.8% 29.0% 64.8% 93.8% 11.8% 20.6% 91.3% 15.0% 20.0% 95.0% 9.6% 13.1% 96.5% 7.6% 13.8% 93.8% 31.5% 38.5% 93.0%
Nancy 7.5% 9.0% 98.5% 26.4% 73.6% 100.0% 9.9% 13.6% 96.3% 12.4% 17.7% 94.7% 8.0% 10.4% 97.5% 6.5% 5.3% 101.2% 28.8% 35.2% 93.7%
Nantes 8.4% 10.7% 97.6% 28.1% 68.6% 96.7% 12.2% 15.9% 96.4% 14.0% 15.5% 98.5% 9.7% 10.1% 99.6% 4.4% 12.5% 91.9% 30.3% 35.6% 94.8%
Nice 13.3% 6.2% 107.0% 35.0% 79.2% 114.2% 20.3% 9.5% 110.8% 20.6% 13.2% 107.4% 13.7% 7.1% 106.6% 11.5% 4.4% 107.1% 39.0% 30.5% 108.6%
Paris Saint Germain 12.2% 7.0% 105.2% 32.7% 73.6% 106.3% 14.1% 11.3% 102.8% 16.9% 14.0% 102.9% 13.3% 6.8% 106.6% 8.8% 7.6% 101.2% 38.3% 27.2% 111.1%
Rennes 7.6% 10.0% 97.6% 22.8% 70.1% 92.9% 11.6% 13.4% 98.2% 13.6% 12.8% 100.9% 9.1% 10.1% 99.0% 3.5% 9.7% 93.8% 33.9% 34.2% 99.8%
Saint-Etienne 8.8% 8.3% 100.5% 28.9% 76.3% 105.3% 14.0% 13.0% 101.0% 13.9% 13.6% 100.2% 8.4% 7.9% 100.5% 9.5% 9.2% 100.3% 31.4% 35.5% 95.9%
SC Bastia 7.4% 10.2% 97.2% 23.5% 71.4% 95.0% 11.7% 14.9% 96.8% 13.3% 16.7% 96.7% 6.8% 10.5% 96.2% 9.2% 9.3% 99.9% 31.7% 36.7% 95.0%
Toulouse 8.3% 7.0% 101.3% 25.2% 77.6% 102.8% 12.9% 11.2% 101.7% 14.0% 11.0% 103.0% 8.1% 7.3% 100.8% 8.7% 6.1% 102.7% 34.5% 32.3% 102.2%
League Avg 9.6% 9.6% 100.0% 28.6% 71.4% 100.0% 14.1% 14.1% 100.0% 15.9% 15.9% 100.0% 10.0% 10.0% 100.0% 8.4% 8.4% 100.0% 34.5% 34.5% 100.0%
*Compiled using Whoscored.com

No comments:

Post a Comment