Twitter

Hull

Updated May 25, 2015
POS Name Mins TSR% SoTR Sh% Sv% PDO TSR%
Rel
TSR Rel
/90
SoTR%
Rel
Contribution to
Shots /90
Contribution to
Shots %
Contribution to
Goals %
Points
/90
% of 11v11
mins played
G Allan McGregor 2093 46.6% 48.1% 26.4% 64.9% 91.3% -0.6% -0.25 2.4% 0.00 0.0% 0.0% 0.00 66.2%
M Liam Rosenior 515 52.1% 57.1% 39.3% 66.7% 106.0% 4.9% 2.39 11.4% 1.22 9.3% 9.1% 0.17 16.3%
D Alex Bruce 1377 50.3% 51.8% 24.6% 71.7% 96.3% 3.1% 1.47 6.1% 0.13 1.1% 7.1% 0.07 43.6%
D James Chester 1837 47.8% 41.0% 25.4% 77.6% 103.1% 0.6% 0.31 -4.7% 0.73 6.6% 13.3% 0.10 58.1%
D Curtis Davies 1662 42.4% 43.2% 27.0% 66.3% 93.2% -4.8% -2.40 -2.5% 0.60 5.7% 0.0% 0.00 52.6%
M David Meyler 1577 49.6% 46.7% 26.3% 66.2% 92.5% 2.5% 1.17 1.0% 1.48 12.9% 13.3% 0.11 49.9%
M Tom Huddlestone 2402 44.3% 42.8% 25.6% 72.2% 97.8% -2.9% -1.43 -2.9% 2.06 19.2% 9.1% 0.07 76.0%
F Abel Hernández 1237 50.7% 49.5% 24.1% 69.1% 93.2% 3.6% 1.70 3.8% 4.00 31.8% 38.5% 0.36 39.1%
M Robert Brady 1583 50.1% 44.6% 22.4% 73.6% 96.0% 2.9% 1.40 -1.1% 2.84 24.5% 7.7% 0.06 50.1%
M Jake Livermore 2807 46.3% 45.0% 25.2% 70.2% 95.5% -0.9% -0.39 -0.7% 1.86 17.3% 7.4% 0.06 88.8%
D Paul McShane 1512 50.5% 47.5% 24.1% 70.3% 94.5% 3.3% 1.58 1.8% 0.65 5.7% 7.1% 0.06 47.8%
G Eldin Jakupovic 227 29.1% 35.3% 16.7% 81.8% 98.5% -18.1% -7.78 -10.4% 0.00 0.0% 0.0% 0.00 7.2%
M Mohamed Diame 860 34.9% 35.1% 38.5% 64.6% 103.0% -12.3% -6.20 -10.6% 1.78 20.5% 40.0% 0.42 27.2%
F Nikica Jelavic 1624 48.8% 49.2% 27.7% 68.7% 96.3% 1.7% 0.78 3.5% 3.77 32.1% 44.4% 0.44 51.4%
D Michael Dawson 2196 47.1% 45.0% 26.7% 67.6% 94.4% -0.0% -0.01 -0.7% 0.78 7.0% 4.3% 0.04 69.5%
G Steve Harper 840 52.7% 42.0% 24.1% 75.0% 99.1% 5.6% 2.73 -3.7% 0.00 0.0% 0.0% 0.00 26.6%
F Thomas Ince 255 56.7% 58.3% 14.3% 60.0% 74.3% 9.5% 4.52 12.6% 2.12 15.8% 0.0% 0.00 8.1%
F Sone Aluko 1208 48.5% 45.5% 20.0% 66.7% 86.7% 1.3% 0.67 -0.2% 3.13 28.4% 11.1% 0.07 38.2%
M Gastón Ramírez 936 47.1% 54.4% 22.4% 68.3% 90.7% -0.1% -0.10 8.8% 3.75 32.0% 27.3% 0.29 29.6%
D Andrew Robertson 1387 43.0% 44.5% 26.3% 67.6% 93.9% -4.1% -2.10 -1.2% 1.69 15.9% 13.3% 0.13 43.9%
M Ahmed Elmohamady 3159 47.1% 45.7% 25.4% 69.0% 94.4% -0.1% -0.03 0.0% 2.14 19.1% 22.6% 0.20 100.0%
M Stephen Quinn 1509 51.2% 44.4% 23.6% 66.7% 90.3% 4.0% 1.88 -1.3% 1.97 16.7% 30.8% 0.24 47.8%
M Hatem Ben Arfa 377 29.9% 31.4% 27.3% 79.2% 106.4% -17.3% -8.93 -14.3% 2.63 34.4% 0.0% 0.00 11.9%
D Maynor Figueroa 214 33.3% 30.8% 0.0% 44.4% 44.4% -13.8% -6.23 -14.9% 1.68 22.2% 0.00 6.8%
F Dame N’Doye 1100 57.2% 51.6% 23.4% 63.6% 87.0% 10.0% 4.61 6.0% 3.68 28.3% 45.5% 0.41 34.8%
Contribution to Shots For/90 = Total Shots /90 + Key Passes /90
Contribution to Shots % = (Individual Total Shots + Key Passes)/Total Shots For While Player is on the Pitch
Contribution to Goals % = (Individual Goals + Assists)/ Total Goals For While Player is on the Pitch


No comments:

Post a Comment