Twitter

Liverpool

Updated May 27, 2015
POS Name Mins TSR% SoTR Sh% Sv% PDO TSR%
Rel
TSR Rel
/90
SoTR%
Rel
Contribution to
Shots For p90
Contribution to
Shots %
Contribution to
Goals %
Points
p90
% of 11v11
mins played
G Brad Jones 195 69.2% 69.2% 5.6% 37.5% 43.1% 10.4% 6.85 11.4% 0.00 0.0% 0.0% 0.00 5.9%
D Glen Johnson 1293 56.1% 54.0% 22.1% 70.7% 92.7% -2.7% -1.48 -3.8% 0.90 6.2% 6.7% 0.07 39.3%
D José Enrique 203 54.9% 52.2% 41.7% 81.8% 123.5% -3.9% -1.58 -5.6% 1.33 7.7% 0.0% 0.00 6.2%
D Kolo Touré 676 56.6% 53.8% 28.6% 62.5% 91.1% -2.3% -1.36 -4.0% 0.27 1.9% 0.0% 0.00 20.6%
D Dejan Lovren 1979 58.7% 57.0% 23.7% 67.4% 91.1% -0.2% -0.23 -0.8% 0.86 5.7% 0.0% 0.00 60.2%
M Steven Gerrard 2201 58.7% 55.2% 24.6% 60.6% 85.2% -0.2% 0.14 -2.6% 4.21 25.8% 30.0% 0.37 67.0%
F Rickie Lambert 787 60.2% 55.6% 30.0% 65.6% 95.6% 1.4% 1.15 -2.2% 3.43 20.0% 33.3% 0.46 24.0%
M Philippe Coutinho 2702 58.7% 57.3% 26.1% 64.0% 90.2% -0.1% -0.12 -0.5% 4.96 32.4% 22.5% 0.30 82.2%
M Jordan Henderson 3121 59.1% 58.5% 25.4% 67.2% 92.6% 0.2% 0.13 0.7% 3.20 20.4% 29.8% 0.40 95.0%
F Daniel Sturridge 707 59.3% 59.7% 32.6% 75.9% 108.4% 0.4% 0.15 1.9% 5.98 38.8% 28.6% 0.51 21.5%
D Mamadou Sakho 1326 60.8% 62.3% 28.4% 61.2% 89.6% 1.9% 1.09 4.5% 0.48 2.9% 0.0% 0.00 40.4%
D Alberto Moreno 2161 59.8% 58.9% 26.0% 64.0% 90.0% 0.9% 0.31 1.1% 2.00 13.1% 6.3% 0.08 65.8%
D Javi Manquillo 761 60.1% 55.7% 31.8% 68.6% 100.4% 1.2% 0.76 -2.1% 0.35 2.2% 0.0% 0.00 23.2%
M Adam Lallana 1781 61.0% 63.6% 26.2% 62.7% 88.9% 2.1% 0.98 5.8% 3.49 22.2% 25.9% 0.35 54.2%
M Lucas 1230 58.0% 55.3% 30.9% 65.5% 96.3% -0.9% -0.44 -2.5% 1.24 8.1% 0.0% 0.00 37.4%
G Simon Mignolet 3091 58.1% 56.8% 27.5% 68.5% 95.9% -0.7% -0.43 -1.0% 0.03 0.2% 0.0% 0.00 94.1%
M Emre Can 1965 59.1% 59.9% 25.4% 70.9% 96.3% 0.2% 0.08 2.1% 1.19 7.7% 3.3% 0.05 59.8%
M Joe Allen 1404 56.1% 54.0% 25.7% 68.3% 93.9% -2.7% -1.80 -3.8% 1.73 13.1% 5.3% 0.06 42.7%
F Fabio Borini 373 58.3% 51.2% 19.0% 65.0% 84.0% -0.6% -0.10 -6.6% 5.07 31.3% 50.0% 0.48 11.4%
M Raheem Sterling 2960 59.2% 58.8% 24.6% 69.2% 93.7% 0.3% 0.12 1.0% 4.65 30.1% 31.0% 0.40 90.1%
D Martin Skrtel 2849 58.7% 57.8% 24.1% 66.9% 91.0% -0.2% -0.10 0.0% 0.69 4.5% 0.0% 0.00 86.7%
F Mario Balotelli 893 59.2% 57.7% 17.9% 73.2% 91.0% 0.4% 0.25 -0.1% 6.05 38.2% 10.0% 0.10 27.2%
M Lazar Markovic 885 60.3% 62.8% 22.2% 65.6% 87.8% 1.4% 0.81 5.0% 3.56 22.2% 25.0% 0.31 26.9%
M Jordon Ibe 614 60.8% 60.9% 20.5% 72.0% 92.5% 2.0% 0.59 3.1% 2.20 14.9% 0.0% 0.00 18.7%
Contribution to Shots For/90 = Total Shots /90 + Key Passes /90
Contribution to Shots % = (Individual Total Shots + Key Passes)/Total Shots For While Player is on the Pitch
Contribution to Goals % = (Individual Goals + Assists)/ Total Goals For While player is on the Pitch


3 comments:

  1. Ouch. At least initially we could blame underperformance. Not anymore though.

    ReplyDelete
    Replies
    1. Thanks for viewing. Ya last few games have seen a real decline in the shots department.

      Delete
  2. Positive site, where did u come up with the information on this posting? I'm pleased I discovered it though, ill be checking back soon to find out what additional posts you include. http://soccerstreams.top/liverpool-vs/

    ReplyDelete