Twitter

Liverpool 2015-16

Updated April 7, 2016

Stats for players that have been on pitch for 30% of the teams 11v11 minutes.
Pos Name Mins % of 11v11 mins played TSR SoTR GR Sh% Sv% PDO TSR Rel % TS +/- Rel p90 SoTR Rel % SoT +/- Rel p90 Contribution to Shots For p90 Contribution to Shots % Contribution to Goals % Points p90 G p90 A p90 Asst per KP% iConv Rate iSh% Non Pen SoT p90 Non Pen Total Shots p90 Non Pen Contr to Shots For p90 Non Pen Contr to Shots % Non Pen Contr to Goals % Non Pen Points p90
G Simon Mignolet 2543 96.6% 61.1 60.8 54.3% 29.9 61.3 91.2 -0.1 -0.01 0.6 0.10 0.00 0.0% 0.0% 0.00 0.00 0.00       0.00 0.00 0.00 0.0% 0.0% 0.00
D Nathaniel Clyne 2571 97.6% 61.7 61.2 53.1% 29.1 59.6 88.6 0.4 0.21 1.0 0.18 1.40 8.8% 2.3% 0.04 0.04 0.00 0.0% 4.5% 20.0% 0.18 0.77 1.40 8.8% 2.4% 0.04
D Dejan Lovren 1481 56.2% 58.5 57.1 51.5% 23.6 70.4 94.0 -2.8 -1.44 -3.0 -0.62 1.40 9.2% 0.0% 0.00 0.00 0.00 0.0% 0.0% 0.0% 0.36 0.97 1.40 9.3% 0.0% 0.00
M James Milner 1977 75.1% 60.0 64.6 55.6% 31.0 54.8 85.8 -1.2 -0.94 4.4 0.61 3.64 25.0% 34.3% 0.55 0.23 0.32 15.6% 14.3% 45.5% 0.46 1.55 3.60 24.8% 32.4% 0.50
F Christian Benteke 1229 46.7% 62.3 55.0 46.9% 27.3 62.2 89.5 1.1 0.56 -5.2 -0.98 4.98 30.9% 53.3% 0.59 0.44 0.15 8.3% 13.6% 42.9% 1.03 3.22 4.98 31.1% 57.1% 0.59
M Philippe Coutinho 1670 63.4% 61.8 60.6 55.6% 25.0 69.2 94.2 0.6 0.55 0.4 0.18 6.52 39.2% 48.0% 0.65 0.38 0.27 14.3% 8.1% 28.0% 1.35 4.63 6.52 39.2% 48.0% 0.65
M Roberto Firmino 1532 58.2% 64.0 62.1 54.7% 33.3 54.7 88.1 2.8 1.12 2.0 0.29 5.11 32.2% 48.3% 0.82 0.41 0.41 17.1% 15.2% 41.2% 1.00 2.70 5.11 32.3% 50.0% 0.82
M Jordan Henderson 1239 47.1% 64.2 62.7 61.0% 36.2 61.0 97.2 3.0 1.09 2.6 0.32 3.20 20.5% 20.0% 0.36 0.15 0.22 16.7% 7.7% 33.3% 0.44 1.89 3.20 20.5% 20.0% 0.36
D Mamadou Sakho 1713 65.1% 62.0 58.0 50.8% 29.7 60.3 90.0 0.8 0.76 -2.1 -0.24 0.37 2.2% 0.0% 0.00 0.00 0.00 0.0% 0.0%   0.00 0.21 0.37 2.2% 0.0% 0.00
D Alberto Moreno 2032 77.2% 63.2 60.5 52.3% 29.6 58.7 88.2 2.0 1.14 0.4 0.06 3.23 19.4% 2.9% 0.04 0.00 0.04 2.2% 0.0% 0.0% 0.27 1.24 3.23 19.5% 3.0% 0.04
M Adam Lallana 1795 68.2% 62.7 59.9 53.2% 25.8 66.2 91.9 1.5 0.76 -0.3 -0.10 3.56 22.0% 36.0% 0.45 0.15 0.30 15.8% 9.1% 25.0% 0.60 1.65 3.56 22.0% 37.5% 0.45
M Lucas Leiva 1479 56.2% 60.9 55.2 40.4% 24.1 56.3 80.3 -0.4 -0.27 -4.9 -0.80 1.46 9.4% 0.0% 0.00 0.00 0.00 0.0% 0.0% 0.0% 0.12 0.43 1.46 9.4% 0.0% 0.00
M Emre Can 2373 90.1% 61.0 60.9 52.6% 28.7 59.8 88.5 -0.2 0.03 0.7 0.23 2.16 13.3% 2.4% 0.04 0.04 0.00 0.0% 3.8% 9.1% 0.42 0.99 2.16 13.4% 2.5% 0.04
M Jordon Ibe 836 31.8% 57.8 48.8 42.4% 35.0 54.8 89.8 -3.4 -1.29 -11.4 -1.92 3.77 22.4% 0.0% 0.00 0.00 0.00 0.0% 0.0% 0.0% 0.32 2.58 3.77 22.6% 0.0% 0.00
D Martin Skrtel 1487 56.5% 59.6 61.2 45.2% 24.1 54.0 78.1 -1.6 -1.03 1.1 0.05 0.79 5.3% 5.3% 0.06 0.06 0.00 0.0% 12.5% 33.3% 0.18 0.48 0.79 5.3% 5.6% 0.06
  Team Total 2633 100.0% 61.2 60.2 52.4% 29.1 60.2 89.3 0.0 0.00 0.0 0.00             9.5% 9.3% 29.1%            

No comments:

Post a Comment